cash back credit cards
Cash back credit cards return money to the customer. The amount paid back can vary -- it usually based as a percentage of the balance or simply a dollar value on levels of balance. It is a way of transferring money spent into money earned and gaining some sort of return.
As an example, if you have a cashback of 2%, that would mean for every thousand dollars spent, you would receive $20 back. It is a great way to get some money back for your spending and this money can be spent on future purchases or put towards paying of the credit card balance.
Features of cash back credit cards
These cash back credit cards will give money back to the customers. Some cash back credit cards, for instance, may offer a 5% cashback on all purchases and increase that cashback percentage to amounts as high as 20% for online shopping. Some cards may offer a cashback of a certain amount of money based on a balance reached within a certain time frame. For example, if you have a balance of $600 dollars within the first five months of having the credit card, the cash back will be $100.
Other features of cash back credit cards are double cashback dollars which can give you extra money as part of cashback for purchases during the holiday season or at specific retailers. Most often the cash back amount will be based on reaching a certain balance amount within a time frame or as a percentage of total balance.
Cash back credit cards are offered to everyone
Cash back credit cards are available for anybody to apply to get and they are aimed at attracting new customers to credit card companies. By having you reach a certain level of balance within a stipulated time, the credit card company as promoted you buying goods with their cash back credit cards. It is a good initial investment on part of the credit card company -- you use their cash back credit card right away and spend and they have a customer who has a balance and they reward you by giving you some money. They now have a customer set to spend using that credit card.
Customers benefit from cash back credit cards simply for the reason that they get money back. It’s a great way if you’re planning on making the purchase of an item to get that item and get some money back as a savings. Even after you pay off the interest, you’ve still made a little money.
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 18 months on Balance Transfers; 6 months on Purchases | 10.99% - 20.99% | No annual fee credit card | $0 | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 15.99~22.99% | $0 | 15.99~22.99% | Excellent - Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months on purchases & balance transfers | 10.99%-16.99% | No Annual Fee Credit Card | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% on Purchases | 7 months | as low as 13.99% (V) | None | N/A | Fair Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 12 months on Balance Transfers & on Purchases | 11.99% - 20.99% (Variable) | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 15.99~22.99% | $0 | 15.99~22.99% | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 3.99% | 15 full months on Balance Transfers and 12 months on Purchases | 11.99% - 20.99% | $0 | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases | until December 2011 | 12.9% - 20.9% | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 12 months on balance transfers, 6 months on purchases | as low as 11.99% Variable | None | Yes | Good Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% on Purchases | for up to 12 months | 17.24%-21.24% Variable | $0 | Yes | Excellent Credit |
![]() |
Best Credit Cards Offers |
Categories |
Corporate Information |
CreditCard001.Com |
