
People who have low interest credit cards are people who want to save money. It is that simple. By dropping your interest rates on credit card balances, the potential for saving money can grow quite a bit. Anybody who appreciates the value of money and just doesn’t want to have to pay anymore money than what they have to, will seek low interest rates.
Most credit card companies charge incredibly high interest rates to their customers. This is how they make all their money. It is certainly not uncommon the see interest rates well above 15%. This, seems normal to us because we see it all the time, but to sit back for a second and really look at that figure and think about, it is absolutely huge.
Think like this. You have a credit card balance of $5,000. You pay an annual percentage rate of 15%. The amount you now owe, the amount you now have to pay is $5,750. You are now paying almost $6,000 just to get rid of that initial sum of $5,000. It is a large amount of money on top of a large sum. But what if your interest rate was 10%. You now have to pay $5,500. You have instantly save $250 by negotiating and attaining a lowered interest rate. Think about shaving off an additional 2% if you had the interest rate down to 8%. That is even more money saved.
By saving a few hundred dollars per year with low interest credit cards, not only does it make paying off that credit card balance easier and faster, but it is simply extra money in the bank for you. Everybody can use an extra few hundred dollars, there is no doubt they will find use for it.
The answer to that question is right away. As soon as possible. It is never too soon start saving money with low interest credit cards, no matter what the reason. If you are looking to make a strong attempt to pay of that credit card balance, a low interest rate will make it that much faster. By saving perhaps hundreds of dollars you are gaining money to put towards that initial debt.
Low interest credit cards should be sought out by everybody as soon as possible so they can save money.
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 18 months on Balance Transfers; 6 months on Purchases | 10.99% - 20.99% | No annual fee credit card | $0 | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 11.9% - 19.9% (V) | $59, No Annual Fee For the 1st year | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months on purchases & balance transfers | 10.99%-16.99% | No Annual Fee Credit Card | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% Intro APR on Purchase | 0% | 11.9% - 19.9% (V) | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases* | until December 2011* | 13.9% - 19.9% (V)* | None* | Yes* | Excellent Credit* |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0.00% | 9 months | 19.90% | $0-$39, based on creditworthiness | Yes | Fair Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases and balance transfers | until August 2012 | 10.9% - 18.9% | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% on Purchases | 7 months | as low as 13.99% (V) | None | N/A | Fair Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 13.99%-21.99% (Variable) | $125; waived for the first year | N/A | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 15.24% Variable | $0 for the first year, then $95 | Yes | Excellent Credit |
![]() |
Best Credit Cards Offers |
Categories |
Corporate Information |
CreditCard001.Com |
