
0% APR credit cards are credit cards with no annual interest charged. APR stands for annual percentage rate, and this varies by credit card -- it can range anywhere from 7%-17% and possibly even higher. Zero APR simply means no interest charged so you save money. Many credit cards companies offer these types of cards. It is a great way for them to attract customers and very often it gets the credit card company high balances right away since people will often transfer existing credit card balances on to the new 0% APR credit card.
The answer to that question is anybody looking to save some money. And since almost everybody is looking to save money, everybody should apply for 0% APR credit cards. The 0% APR won’t last forever. Usually the company offers this deal from six to sixteen months to attract customers. Think of a year and half without having to pay interest on your credit card balance. That can become quite a large savings.
These cards can be great ways to pay off existing credit card debt. If the credit card company allows you to transfer any existing credit card debt on to this new card, you now have the chance to pay off the debt without having to pay interest as well. It’s a great option and strategy for anybody looking to make a serious attempt at paying off as much credit card debt as fast as possible.
What companies offer 0% APR credit cards
If you do some research online or contact your local banks, you will see there are many major credit card companies offering these credit cards. It is certainly not a few unknown name companies looking to attract new customers, it’s the biggest names in the business. You should look to get 0% APR credit cards if you want to save money and not save interest for a prolonged period of time.
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 18 months on Balance Transfers; 6 months on Purchases | 10.99% - 20.99% | No annual fee credit card | $0 | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% Intro APR on Purchase | 0% | 11.9% - 19.9% (V) | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 18 months | 11.99%-19.99%(Variable) | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months on purchases and balance transfers | 10.99%-16.99% | $60 | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases* | until December 2011* | 13.9% - 19.9% (V)* | None* | Yes* | Excellent Credit* |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases and balance transfers | until August 2012 | 10.9% - 18.9% | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases | until December 2011 | 12.9% - 20.9% | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 12 months on balance transfers, 6 months on purchases | as low as 11.99% Variable | None | Yes | Good Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 12 full months on Balance Transfers; 6 full months on Purchases | 11.99% - 20.99% (Variable) | None | Yes | Excellent Credit |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% intro APR on purchases | Until Jan 2012 | 13.9% ~ 24.9% | None | Yes | Excellent Credit |
![]() |
Best Credit Cards Offers |
Categories |
Corporate Information |
CreditCard001.Com |
